Group Number | Student Id | Name | Propose Topics/Area of interest |
1 | DC2012BTE0113 | SAFIQUZ ZAMAN SAIKIA | ANN Based Soil Moisture and Its Application in Soil Moisture Prediction and Monitoring. |
DC2012BTE0143 | PRAKASH KOIRI | ||
DC2013BTE0213 | SALFA DEBBARMA | ||
DC2013BTE0153 | ADITYA BASUMATARI | ||
2 | DC2013BTE0260 | MURCHANA GOGOI | Modelling and Control of a Magnetic Levitation System. |
DC2013BTE0072 | ANANYA BHATTACHARYA | ||
DC2013BTE0279 | PRIYANKA ROY CHOWDHURY | ||
DC2013BTE0035 | CHINMOY SARKAR | ||
3 | DC2013BTE0013 | VIANNY WAHLANG | Solar Powered Steam Turbine Generator. |
DC2013BTE0137 | EPHRIN SYNGKLI | ||
DC2013BTE0155 | AZEL MESHA J. KHARBHIH | ||
DC2014BTE0213 | PYNDAPLIN NONGBRI | ||
4 | DC2013BTE0207 | STEVENSON IANGRAI | Study of Power Flow Control Using FACTS devices. |
DC2013BTE0230 | LARI KUPAR LYNGDOH | ||
DC2014BTE0100 | EMBHAHLANG DHAR HEK | ||
DC2014BTE0147 | DAIA KHARBHIH | ||
5 | DC2013BTE0167 | MIZANOOR ALI | System to Generate Electricity Consumption Bill with SMS Feature. |
DC2013BTE0172 | KISHORE KR. PAUL | ||
DC2013BTE0124 | PRIYANKA KALITA | ||
DC2013BTE0182 | THOMAS HRANGKHOL | ||
6 | DC2013BTE0255 | AVINASH DAS | Optimal Location of Distributed Generation in Electrical Distribution System |
DC2013BTE0175 | JENUS DEBBARMA | ||
DC2013BTE0253 | INDU CHETRI | ||
DC2013BTE0146 | SUMAN SINHA | ||
7 | DC2013BTE0192 | ARKI JUH DKHAR | Acquisition and Analysis of Vibration Signals in DC Motor |
DC2013BTE0189 | HARPREET SINGH | ||
DC2013BTE0127 | RAJDEEP SUTRADHAR | ||
DC2014BTE0113 | KHEINKORIOO WARR | ||
8 | DC2013BTE0156 | RITTIKA SINHA | An Approach to Increase the Efficiency of Solar Cell. |
DC2013BTE0238 | AANSU GIRI | ||
DC2013BTE0247 | RAJESH KUMAR DAS | ||
DC2013BTE0274 | RIPUNJOY BARUAH | ||
9 | DC2013BTE0181 | NILAY BHANDAR KAYASTHA | Design and Development of a Priority Based Load Distribution System |
DC2013BTE0173 | Md. IMDAD UDDIN AHMED | ||
DC2013BTE0093 | JIWAN KALITA | ||
DC2013BTE0116 | TITHA KHAKHLARY | ||
10 | DC2013BTE0097 | SAINKUPAR SAWIAN | Heart Disease Detection Using EGG in LabVIEW. |
DC2013BTE0136 | FIRMLY BIRTHSON WAHLANG | ||
DC2013BTE0222 | SYNRAPLANG NONGBRI | ||
11 | DC2013BTE0129 | BIJAYA LAKSHMI SARMA | Electrification of Rural Areas by Solar and Wind Energy (Hybrid System) |
DC2013BTE0282 | SINGWA SINGPHO | ||
DC2013BTE0226 | MRIGANKA SARMA | ||
DC2013BTE0024 | GAURAV KUMAR DAS | ||
DC2013BTE0197 | ANWARUL HUSSAIN |
Urgent: EEE-8 Major Project Grand Viva
Viva and Presentation will start from 9:30 am on 17th May. Two panels will be conducting the evaluation parallely. Students must appear in both panels.
Panel 1: Grand Viva and Demonstration (starting from Group-1, serially; at Departmental common room)
Panel 2: Presentation on Project (starting from Group-6, serially; at Room no. 128)
Be present at 9 am.Reports are to be submitted to Panel 1.
Lunch for the outgoing batch will be sponsored by the department as a token of celebration, love and blessings.
ALL THE BEST !